
Gourmet King Prawns
easy peel
prawns · deveined · shell split · glazed· frozen
500g · 26-31 pieces
Average nutrition facts | per 100g |
Energy: | 314 kJ/75 kcal |
Fat: | 0,6g |
Saturated fat: | 0,2g |
Carbohydrates: | 0,8g |
Sugar: | 0,0g |
Protein: | 17g |
Salt: | 0,8g |

Gourmet King Prawns
cooked
prawns · deveined · peeled · glazed · deep-frozen
330g · 36-44 pieces per package
Average nutrition facts | per 100g |
Energy: | 272 kJ/65 kcal |
Fat | 0,6g |
Saturated fat: | 0,2g |
Carbohydrates: | 0,8g |
Sugar: | 0,0g |
Protein: | 14g |
Salt: | 1,0g |

King Prawns
raw
prawns · deveined · peeled · glazed · deep-frozen
225g · 27-34 pieces per package
Average nutrition facts | per 100g |
Energy: | 314 kJ/75kcal |
Fat | 0,6g |
Saturated fat: | 0,2g |
Carbohydrates: | 0,8g |
Sugar: | 0,0g |
Protein | 17g |
Salt: | 1g |

King Prawns
marinaded
prawns · deveined · peeled · deep-frozen
250g · 34-39 pieces per package
Average nutrition facts | per 100g |
Energy: | 348 kJ/83 kcal |
Fat | 0,6g |
Saturated fat: | 0,2g |
Carbohydrates: | 4,4g |
Sugar: | 2,2g |
Protein | 15g |
Salt: | 1,2g |